Compare EthosData vs SecureDocs
Industry Solutions
Bankruptcy | ![]() | ![]() |
Biotech Licensing | ![]() | ![]() |
Board Portals | ![]() | ![]() |
Clinical Studies | ![]() | ![]() |
Debt Financing | ![]() | ![]() |
Distressed Real Estate | ![]() | ![]() |
Document Repository | ![]() | ![]() |
Due Diligence | ![]() | ![]() |
Fundraising | ![]() | ![]() |
Hedge Funds | ![]() | ![]() |
IPO & Exits | ![]() | ![]() |
Litigation | ![]() | ![]() |
M&A Buy Side | ![]() | ![]() |
M&A Sell Side | ![]() | ![]() |
Post Merger | ![]() | ![]() |
Private Equity | ![]() | ![]() |
Procurement Management | ![]() | ![]() |
Restructuring | ![]() | ![]() |
Files & Folders Management
File Formats Supported: | Any file format supported | Any file types can be uploaded. PDF and MS Office files can be viewed, any other file types must be downloaded to view |
Automatic Numerical Indexing of Files & Folders | ![]() | ![]() |
Drag & Drop Upload of Multiple Files and Folders | ![]() | ![]() |
Desktop Synchronization | ![]() | ![]() |
Archives Upload & Extraction | ![]() | ![]() |
Export of Data Room Index to Excel | ![]() | ![]() |
Document Version Control | ![]() | ![]() |
Multilingual Documents Index | ![]() | ![]() |
File Protection & Digital Rights Management
Granular Document Permissions | ![]() | ![]() |
View-Only Access | ![]() | ![]() |
Prevention of Download, Print and Copy | ![]() | ![]() |
Remote Shredding of Documents | ![]() | ![]() |
Customizable Document Watermarks | ![]() | ![]() |
Secure Fence View | ![]() | ![]() |
Document Access Expiry | ![]() | ![]() |
256-Bit SSL/TLS Encryption | ![]() | ![]() |
Data at Rest Encryption | ![]() | ![]() |
Data Hosting
99.9% Uptime Guarantee | ![]() | ![]() |
ISO 27001 Certified | ![]() | ![]() |
SOC 2 Certified | ![]() | ![]() |
SSAE 16 Certified | ![]() | ![]() |
Data Backup | ![]() | ![]() |
Virus Scanning | ![]() | ![]() |
Access Security
Two-Factor Authentications | ![]() | ![]() |
Mobile Device Management | ![]() | ![]() |
Granular User Permissions | ![]() | ![]() |
Permission Groups | ![]() | ![]() |
Access Expiration | ![]() | ![]() |
Access Limitation by IP Address | ![]() | ![]() |
Accessibility & Ease Of Use
User Interface Languages: | Chinese, English, Spanish | English |
No Plugins | ![]() | ![]() |
Scroll-Through Web-Based Document Viewer | ![]() | ![]() |
Web-Based Excel Spreadsheets Viewer | ![]() | ![]() |
iOS Application | ![]() | ![]() |
Android Application | ![]() | ![]() |
Mobile Device Interface | ![]() | ![]() |
Search, OCR & Filters
Search by Name | ![]() | ![]() |
Search by Content (Full Text Search) | ![]() | ![]() |
OCR (Optical Character Recognition) | ![]() | ![]() |
Filtering by Parameters | ![]() | ![]() |
Collaboration Features
Basic Questions & Answers Module | ![]() | ![]() |
Advanced Questions & Answers Module | ![]() | ![]() |
Secure User Messaging | ![]() | ![]() |
New Document Email Notifications | ![]() | ![]() |
Files & Folders Notes | ![]() | ![]() |
Activity Tracking & Reporting
Tracking of All User Activity | ![]() | ![]() |
Real-Time Audit Trail | ![]() | ![]() |
Graphic Reports | ![]() | ![]() |
Exporting Reports to Excel | ![]() | ![]() |
Tracking of Document Viewing Time | ![]() | ![]() |
Scheduled Reports (Sending to Email) | ![]() | ![]() |
Customization
Branded User Interface | ![]() | ![]() |
Custom Domain | ![]() | ![]() |
Custom Login Page | ![]() | ![]() |
Custom User Invitation Letter | ![]() | ![]() |
Custom Agreements for Accessing Data Room | ![]() | ![]() |
Active Directory Integration | ![]() | ![]() |
Single Sign-On Integration | ![]() | ![]() |
Customer-Managed Encryption Keys | ![]() | ![]() |
Integrations Through APIs | ![]() | ![]() |
Custom Workflows and Features | ![]() | ![]() |
Support & Services
Support Languages: | Chinese, English, Spanish | English |
Business Hours Support | ![]() | ![]() |
24/7 Email Support | ![]() | ![]() |
24/7 Phone & Email Support | ![]() | ![]() |
Online Help Center | ![]() | ![]() |
Live Trainings | ![]() | ![]() |
Dedicated Project Manager | ![]() | ![]() |
Data Room Archive on DVD or USB Drive | ![]() | ![]() |
Translation Services | ![]() | ![]() |
Deployment Options
Cloud (Web-Based) | ![]() | ![]() |
On-Premise (Installed) | ![]() | ![]() |
Multiple Datacenter Locations | ![]() | ![]() |
Trial & Pricing
Free Trial: | 14-day trial | 14-day trial |
Price: | $99/month | ANNUAL: $200/month, 3 MONTH PLAN: $300/month, 1 MONTH PLAN: $400/month |
Free Demo | ![]() | ![]() |
Company Info
Established: | 2001 | 2012 |
Locations: | United Kingdom, Australia, Canada, China, India, Mexico, Spain | United States |
Employees: | 50 | no data |
Clients: | BBC, DOLBY DIGITAL, T MOBILE, RELIANCE, BAYER, SUNEDISON, SODASTREAM | LogicMonitor, AppScale Systems, AcuFocus, Inc., PlantForm, Sovance, LLC, Strategic Finance, Tracon Pharmaceuticals, Ansible Works, Clean Diesel Techlogies, Lastline, Inc, Igen, The Corum Group, Stradling Yocca Carlson & Rauth |