Compare DataRooms.Com vs Ansarada
Industry Solutions
Bankruptcy | ![]() | ![]() |
Biotech Licensing | ![]() | ![]() |
Board Portals | ![]() | ![]() |
Clinical Studies | ![]() | ![]() |
Debt Financing | ![]() | ![]() |
Distressed Real Estate | ![]() | ![]() |
Document Repository | ![]() | ![]() |
Due Diligence | ![]() | ![]() |
Fundraising | ![]() | ![]() |
Hedge Funds | ![]() | ![]() |
IPO & Exits | ![]() | ![]() |
Litigation | ![]() | ![]() |
M&A Buy Side | ![]() | ![]() |
M&A Sell Side | ![]() | ![]() |
Post Merger | ![]() | ![]() |
Private Equity | ![]() | ![]() |
Procurement Management | ![]() | ![]() |
Restructuring | ![]() | ![]() |
Files & Folders Management
File Formats Supported: | Any file format supported | Any file format supported |
Automatic Numerical Indexing of Files & Folders | ![]() | ![]() |
Drag & Drop Upload of Multiple Files and Folders | ![]() | ![]() |
Desktop Synchronization | ![]() | ![]() |
Archives Upload & Extraction | ![]() | ![]() |
Export of Data Room Index to Excel | ![]() | ![]() |
Document Version Control | ![]() | ![]() |
Multilingual Documents Index | ![]() | ![]() |
File Protection & Digital Rights Management
Granular Document Permissions | ![]() | ![]() |
View-Only Access | ![]() | ![]() |
Prevention of Download, Print and Copy | ![]() | ![]() |
Remote Shredding of Documents | ![]() | ![]() |
Customizable Document Watermarks | ![]() | ![]() |
Secure Fence View | ![]() | ![]() |
Document Access Expiry | ![]() | ![]() |
256-Bit SSL/TLS Encryption | ![]() | ![]() |
Data at Rest Encryption | ![]() | ![]() |
Data Hosting
99.9% Uptime Guarantee | ![]() | ![]() |
ISO 27001 Certified | ![]() | ![]() |
SOC 2 Certified | ![]() | ![]() |
SSAE 16 Certified | ![]() | ![]() |
Data Backup | ![]() | ![]() |
Virus Scanning | ![]() | ![]() |
Access Security
Two-Factor Authentications | ![]() | ![]() |
Mobile Device Management | ![]() | ![]() |
Granular User Permissions | ![]() | ![]() |
Permission Groups | ![]() | ![]() |
Access Expiration | ![]() | ![]() |
Access Limitation by IP Address | ![]() | ![]() |
Accessibility & Ease Of Use
User Interface Languages: | English | English |
No Plugins | ![]() | ![]() |
Scroll-Through Web-Based Document Viewer | ![]() | ![]() |
Web-Based Excel Spreadsheets Viewer | ![]() | ![]() |
iOS Application | ![]() | ![]() |
Android Application | ![]() | ![]() |
Mobile Device Interface | ![]() | ![]() |
Search, OCR & Filters
Search by Name | ![]() | ![]() |
Search by Content (Full Text Search) | ![]() | ![]() |
OCR (Optical Character Recognition) | ![]() | ![]() |
Filtering by Parameters | ![]() | ![]() |
Collaboration Features
Basic Questions & Answers Module | ![]() | ![]() |
Advanced Questions & Answers Module | ![]() | ![]() |
Secure User Messaging | ![]() | ![]() |
New Document Email Notifications | ![]() | ![]() |
Files & Folders Notes | ![]() | ![]() |
Activity Tracking & Reporting
Tracking of All User Activity | ![]() | ![]() |
Real-Time Audit Trail | ![]() | ![]() |
Graphic Reports | ![]() | ![]() |
Exporting Reports to Excel | ![]() | ![]() |
Tracking of Document Viewing Time | ![]() | ![]() |
Scheduled Reports (Sending to Email) | ![]() | ![]() |
Customization
Branded User Interface | ![]() | ![]() |
Custom Domain | ![]() | ![]() |
Custom Login Page | ![]() | ![]() |
Custom User Invitation Letter | ![]() | ![]() |
Custom Agreements for Accessing Data Room | ![]() | ![]() |
Active Directory Integration | ![]() | ![]() |
Single Sign-On Integration | ![]() | ![]() |
Customer-Managed Encryption Keys | ![]() | ![]() |
Integrations Through APIs | ![]() | ![]() |
Custom Workflows and Features | ![]() | ![]() |
Support & Services
Support Languages: | English | English |
Business Hours Support | ![]() | ![]() |
24/7 Email Support | ![]() | ![]() |
24/7 Phone & Email Support | ![]() | ![]() |
Online Help Center | ![]() | ![]() |
Live Trainings | ![]() | ![]() |
Dedicated Project Manager | ![]() | ![]() |
Data Room Archive on DVD or USB Drive | ![]() | ![]() |
Translation Services | ![]() | ![]() |
Deployment Options
Cloud (Web-Based) | ![]() | ![]() |
On-Premise (Installed) | ![]() | ![]() |
Multiple Datacenter Locations | ![]() | ![]() |
Trial & Pricing
Free Trial: | 7-day trial | no |
Price: | Basic: $299, Pro: $499, Premium: $699 | Negotiable |
Free Demo | ![]() | ![]() |
Company Info
Established: | 2010 | 2005 |
Locations: | United States, Canada | United States, The Netherlands, Germany, China, South Africa, UK, Malaysia, Australia |
Employees: | 50 | 150 |
Clients: | Acrecent, BancAssets LLC, Credit Agricole, Barclays, NCKCAPITAL, Cyrus Capital Partners, Salient, EnergyCapital Partners, Energy Spectrum Advisors Inc., GHS, J.P.Morgan, Lantana, AshtonStewart Capital, Raptor Partners, Raymond James A | ACRUX, AFRICAN INVESTMENT BANK, AIRLINE, BDA, ASHURST, BANIF INVESTMENT BANK, CB RICHARD ELLIS, CANAMENS, BIOTA, CMB CAPITAL, CROWELL & MORING, CORERO NETWORK SECURITY, EXPERIAN, EMCORE, DUFF & PHELPS |